Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
---|---|---|---|---|---|---|---|---|---|---|
TEND2 | 2.2 | • | • | • | ||||||
TEND3 | 2.7 | • | • | • | • | |||||
TEND4 | 4 | • | • | • | • |
The size is in (mm) and represents the inside diameter
Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
---|---|---|---|---|---|---|---|---|---|---|
TEND2 | 2.2 | • | • | • | ||||||
TEND3 | 2.7 | • | • | • | • | |||||
TEND4 | 4 | • | • | • | • |
The size is in (mm) and represents the inside diameter