Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | SGP |
---|---|---|---|---|---|---|---|---|---|---|
SC40 | light 40 trace | • | • | • | • | • | ||||
SC50 | med 50 curb | • | • | • | • | • | • | |||
SC60 | hvy 60 curb | • | • | • | • | • | ||||
SC80 | xhvy 80 curb | • |
Sterling silver and rolled gold in packets of 10
Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | SGP |
---|---|---|---|---|---|---|---|---|---|---|
SC40 | light 40 trace | • | • | • | • | • | ||||
SC50 | med 50 curb | • | • | • | • | • | • | |||
SC60 | hvy 60 curb | • | • | • | • | • | ||||
SC80 | xhvy 80 curb | • |
Sterling silver and rolled gold in packets of 10