| Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
|---|---|---|---|---|---|---|---|---|---|---|
| CHR7 | 7 | • | • | • | ||||||
| CHR8 | 8 | • | • | • | • | • | • | • | ||
| CHR9 | 9 | • | • | • | • | • | • | • | ||
| CHR11 | 11 | • | • | • | • | • | • | • | ||
| CHR13 | 13 | • | • | • | • | • | • | • | ||
| CHR16 | 16 | • | • | • | • | • | • | |||
| CHR17 | 17 | • | • | • | ||||||
| CHR18 | 18 | • | • |
Pressed not cast. Size without jump rings
| Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
|---|---|---|---|---|---|---|---|---|---|---|
| CHR7 | 7 | • | • | • | ||||||
| CHR8 | 8 | • | • | • | • | • | • | • | ||
| CHR9 | 9 | • | • | • | • | • | • | • | ||
| CHR11 | 11 | • | • | • | • | • | • | • | ||
| CHR13 | 13 | • | • | • | • | • | • | • | ||
| CHR16 | 16 | • | • | • | • | • | • | |||
| CHR17 | 17 | • | • | • | ||||||
| CHR18 | 18 | • | • |
Pressed not cast. Size without jump rings