Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
---|---|---|---|---|---|---|---|---|---|---|
JR2 | 2(0.75×3.3) | • | • | |||||||
JR3 | 3(0.8×3.7) | • | • | • | • | • | ||||
JR4 | 4(0.9×4.4) | • | • | • | • | • | ||||
JR5 | 5(1.0×5.0) | • | • | • | • | • | ||||
JR6 | 6(1.25×5.9) | • | • | • | • | • | ||||
JR7 | 7(1.2×6.7) | • | • | • | • | • | ||||
JRASS | assorted pack 10 each (3-7mm) | • | • | • | • | • | ||||
JR8 | 8(1.2×8) | • | • | • | ||||||
JR9 | 9(1.2×9) | • | ||||||||
JR10 | 10(1.4×10) | • | • | |||||||
JR12 | 12(1.6×12) | • | • | |||||||
JR14 | 14(1.9×14) | • |
Sterling silver and rolled gold in packets of 10
*8mm & 9mm are Silver Gold Plated