Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
---|---|---|---|---|---|---|---|---|---|---|
RUB18 | 1.8 | • | • | |||||||
RUB2 | 2 | • | • | • | • | |||||
RUB24 | 2.4 | • | • | • | • | |||||
RUB27 | 2.7 | • | • | • | • | |||||
RUB3 | 3 | • | • | • | • | |||||
RUB34 | 3.4 | • | • | • | • | |||||
RUB37 | 3.7 | • | • | • | • | |||||
RUB4 | 4 | • | • | • | • | |||||
RUB44 | 4.4 | • | • | • | • | |||||
RUB47 | 4.7 | • | • | • | • | |||||
RUB5 | 5 | • | • | • | • |
Heavy Rubover Pre-Cut Stud – Tapered Bezel Stud
Key: | 18Y | 18 Carat Yellow Gold | 10Y | 10 Carat Yellow Gold | 9R | 9 Carat Rose Gold | SP | Silver Plated | ||
---|---|---|---|---|---|---|---|---|---|---|
18W | 18 Carat White Gold | 10W | 10 Carat White Gold | S/S | Sterling Silver | YP | Yellow Plated | |||
14Y | 14 Carat Yellow Gold | 9Y | 9 Carat Yellow Gold | RG | Rolled Gold | RP | Rose Plated | |||
14W | 14 Carat White Gold | 9W | 9 Carat White Gold | SGP | Silver Gold Plated | |||||