Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
---|---|---|---|---|---|---|---|---|---|---|
BALL3 | 3 | • | • | • | • | |||||
BALL4 | 4 | • | • | |||||||
BALL5 | 5 | • | • | • | ||||||
BALL6 | 6 | • | • | • | • | |||||
BALL7 | 7 | • | ||||||||
BALL8 | 8 | • |
Priced per pair without butterflies
Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
---|---|---|---|---|---|---|---|---|---|---|
BALL3 | 3 | • | • | • | • | |||||
BALL4 | 4 | • | • | |||||||
BALL5 | 5 | • | • | • | ||||||
BALL6 | 6 | • | • | • | • | |||||
BALL7 | 7 | • | ||||||||
BALL8 | 8 | • |
Priced per pair without butterflies
Key: | 18Y | 18 Carat Yellow Gold | 10Y | 10 Carat Yellow Gold | 9R | 9 Carat Rose Gold | SP | Silver Plated | ||
---|---|---|---|---|---|---|---|---|---|---|
18W | 18 Carat White Gold | 10W | 10 Carat White Gold | S/S | Sterling Silver | YP | Yellow Plated | |||
14Y | 14 Carat Yellow Gold | 9Y | 9 Carat Yellow Gold | RG | Rolled Gold | RP | Rose Plated | |||
14W | 14 Carat White Gold | 9W | 9 Carat White Gold | SGP | Silver Gold Plated | |||||