| Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
|---|---|---|---|---|---|---|---|---|---|---|
| BR10 | 10 | • | • | |||||||
| BR12 | 12 | • | • | • | • | |||||
| BR14 | 14 | • | • | • | • | |||||
| BR16 | 16 | • | • | • | • | • | ||||
| BR18 | 18 | • | • | • | • | • | ||||
| BR20 | 20 | • | • | • | • |
The size represents the outside diameter in (mm)
| Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
|---|---|---|---|---|---|---|---|---|---|---|
| BR10 | 10 | • | • | |||||||
| BR12 | 12 | • | • | • | • | |||||
| BR14 | 14 | • | • | • | • | |||||
| BR16 | 16 | • | • | • | • | • | ||||
| BR18 | 18 | • | • | • | • | • | ||||
| BR20 | 20 | • | • | • | • |
The size represents the outside diameter in (mm)