Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
---|---|---|---|---|---|---|---|---|---|---|
SCY3 | 3 | • | • | • | • | |||||
SCY34 | 3.4 | • | • | • | • | |||||
SCY37 | 3.7 | • | • | • | • | |||||
SCY4 | 4 | • | • | • | • | |||||
SCY44 | 4.4 | • | • | • | • | |||||
SCY47 | 4.7 | • | • | • | • | |||||
SCY5 | 5 | • | • | • | • | |||||
SCY54 | 5.4 | • | • | • | • | |||||
SCY57 | 5.7 | • | • | • | • | |||||
SCY6 | 6 | • | • | • | • | |||||
SCY65 | 6.5 | • | • | |||||||
SCY67 | 6.7 | • | • | • |
Heavy 6 Claw Pre-Cut CY Stud
Key: | 18Y | 18 Carat Yellow Gold | 10Y | 10 Carat Yellow Gold | 9R | 9 Carat Rose Gold | SP | Silver Plated | ||
---|---|---|---|---|---|---|---|---|---|---|
18W | 18 Carat White Gold | 10W | 10 Carat White Gold | S/S | Sterling Silver | YP | Yellow Plated | |||
14Y | 14 Carat Yellow Gold | 9Y | 9 Carat Yellow Gold | RG | Rolled Gold | RP | Rose Plated | |||
14W | 14 Carat White Gold | 9W | 9 Carat White Gold | SGP | Silver Gold Plated | |||||