Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
---|---|---|---|---|---|---|---|---|---|---|
END1214 | fits BR 12/14 6.5 inside | • | • | • | ||||||
END16 | fits BR 16 8.5 inside | • | • | • | ||||||
END18 | fits BR 18 11.5 inside | • | • | • | ||||||
END20 | fits BR 20 13.8 inside | • | • | • |
Priced per pair
Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
---|---|---|---|---|---|---|---|---|---|---|
END1214 | fits BR 12/14 6.5 inside | • | • | • | ||||||
END16 | fits BR 16 8.5 inside | • | • | • | ||||||
END18 | fits BR 18 11.5 inside | • | • | • | ||||||
END20 | fits BR 20 13.8 inside | • | • | • |
Priced per pair
Key: | 18Y | 18 Carat Yellow Gold | 10Y | 10 Carat Yellow Gold | 9R | 9 Carat Rose Gold | SP | Silver Plated | ||
---|---|---|---|---|---|---|---|---|---|---|
18W | 18 Carat White Gold | 10W | 10 Carat White Gold | S/S | Sterling Silver | YP | Yellow Plated | |||
14Y | 14 Carat Yellow Gold | 9Y | 9 Carat Yellow Gold | RG | Rolled Gold | RP | Rose Plated | |||
14W | 14 Carat White Gold | 9W | 9 Carat White Gold | SGP | Silver Gold Plated | |||||