Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
---|---|---|---|---|---|---|---|---|---|---|
REX25 | 2.5 | • | ||||||||
REX3 | 3 | • | ||||||||
REX3.5 | 3.5 | • | ||||||||
REX4 | 4 | • | ||||||||
REX45 | 4.5 | • | ||||||||
REX5 | 5 | • | ||||||||
REX55 | 5.5 | • | ||||||||
REX6 | 6 | • | ||||||||
REX65 | 6.5 | • |
REX Ring Mount 6 Claw – REX
Key: | 18Y | 18 Carat Yellow Gold | 10Y | 10 Carat Yellow Gold | 9R | 9 Carat Rose Gold | SP | Silver Plated | ||
---|---|---|---|---|---|---|---|---|---|---|
18W | 18 Carat White Gold | 10W | 10 Carat White Gold | S/S | Sterling Silver | YP | Yellow Plated | |||
14Y | 14 Carat Yellow Gold | 9Y | 9 Carat Yellow Gold | RG | Rolled Gold | RP | Rose Plated | |||
14W | 14 Carat White Gold | 9W | 9 Carat White Gold | SGP | Silver Gold Plated | |||||