Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
---|---|---|---|---|---|---|---|---|---|---|
P24 | 2.4 | • | ||||||||
P27 | 2.7 | • | ||||||||
P3 | 3 | • | ||||||||
P32 | 3.2 | • | ||||||||
P37 | 3.7 | • | ||||||||
P41 | 4.1 | • | ||||||||
P44 | 4.4 | • | ||||||||
P46 | 4.6 | • | ||||||||
P55 | 5.5 | • | ||||||||
P58 | 5.8 | • | ||||||||
P65 | 6.5 | • |
P6 Shallow and Wide Ring Mount 6 Claw – P
Key: | 18Y | 18 Carat Yellow Gold | 10Y | 10 Carat Yellow Gold | 9R | 9 Carat Rose Gold | SP | Silver Plated | ||
---|---|---|---|---|---|---|---|---|---|---|
18W | 18 Carat White Gold | 10W | 10 Carat White Gold | S/S | Sterling Silver | YP | Yellow Plated | |||
14Y | 14 Carat Yellow Gold | 9Y | 9 Carat Yellow Gold | RG | Rolled Gold | RP | Rose Plated | |||
14W | 14 Carat White Gold | 9W | 9 Carat White Gold | SGP | Silver Gold Plated | |||||