Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
---|---|---|---|---|---|---|---|---|---|---|
A24 | 2.4 | • | ||||||||
A27 | 2.7 | • | ||||||||
A3 | 3 | • | ||||||||
A32 | 3.2 | • | ||||||||
A41 | 4.1 | • | ||||||||
A44 | 4.4 | • | ||||||||
A46 | 4.6 | • | ||||||||
A52 | 5.2 | • | ||||||||
A55 | 5.5 | • | ||||||||
A58 | 5.8 | • | ||||||||
A65 | 6.5 | • |
A4 Shallow and Wide Ring Mount 4 Claw – A
Key: | 18Y | 18 Carat Yellow Gold | 10Y | 10 Carat Yellow Gold | 9R | 9 Carat Rose Gold | SP | Silver Plated | ||
---|---|---|---|---|---|---|---|---|---|---|
18W | 18 Carat White Gold | 10W | 10 Carat White Gold | S/S | Sterling Silver | YP | Yellow Plated | |||
14Y | 14 Carat Yellow Gold | 9Y | 9 Carat Yellow Gold | RG | Rolled Gold | RP | Rose Plated | |||
14W | 14 Carat White Gold | 9W | 9 Carat White Gold | SGP | Silver Gold Plated | |||||