Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
---|---|---|---|---|---|---|---|---|---|---|
SG418 | 1.8 | • | • | • | • | • | • | |||
SG42 | 2 | • | • | • | • | • | • | |||
SG424 | 2.4 | • | • | • | • | • | • | |||
SG427 | 2.7 | • | • | • | • | • | • | |||
SG43 | 3 | • | • | • | • | • | • | |||
SG434 | 3.4 | • | • | • | • | • | • | |||
SG437 | 3.7 | • | • | • | • | • | • | |||
SG44 | 4 | • | • | • | • | • | • | |||
SG444 | 4.4 | • | • | • | • | • | ||||
SG447 | 4.7 | • | • | • | • | • | ||||
SG45 | 5 | • | • | • | • | • | ||||
SG454 | 5.4 | • | • | |||||||
SG457 | 5.7 | • | • | • | ||||||
SG46 | 6 | • | • | |||||||
SG464 | 6.4 | • | • | • | • |
Heavy 4 Claw Pre-Cut G4 Stud
Key: | 18Y | 18 Carat Yellow Gold | 10Y | 10 Carat Yellow Gold | 9R | 9 Carat Rose Gold | SP | Silver Plated | ||
---|---|---|---|---|---|---|---|---|---|---|
18W | 18 Carat White Gold | 10W | 10 Carat White Gold | S/S | Sterling Silver | YP | Yellow Plated | |||
14Y | 14 Carat Yellow Gold | 9Y | 9 Carat Yellow Gold | RG | Rolled Gold | RP | Rose Plated | |||
14W | 14 Carat White Gold | 9W | 9 Carat White Gold | SGP | Silver Gold Plated | |||||