Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
---|---|---|---|---|---|---|---|---|---|---|
SG624 | 2.4 | • | • | • | • | |||||
SG627 | 2.7 | • | • | • | • | |||||
SG63 | 3 | • | • | • | ||||||
SG634 | 3.4 | • | • | • | • | |||||
SG637 | 3.7 | • | • | • | • | |||||
SG64 | 4 | • | • | • | ||||||
SG644 | 4.4 | • | • | • | ||||||
SG647 | 4.7 | • | • | • | • | |||||
SG65 | 5 | • | • | • | • | |||||
SG654 | 5.4 | • | • | |||||||
SG657 | 5.7 | • | • | |||||||
SG66 | 6 | • | • | |||||||
SG664 | 6.4 | • | • |
Heavy 6 Claw Pre-Cut G6 Stud
Key: | 18Y | 18 Carat Yellow Gold | 10Y | 10 Carat Yellow Gold | 9R | 9 Carat Rose Gold | SP | Silver Plated | ||
---|---|---|---|---|---|---|---|---|---|---|
18W | 18 Carat White Gold | 10W | 10 Carat White Gold | S/S | Sterling Silver | YP | Yellow Plated | |||
14Y | 14 Carat Yellow Gold | 9Y | 9 Carat Yellow Gold | RG | Rolled Gold | RP | Rose Plated | |||
14W | 14 Carat White Gold | 9W | 9 Carat White Gold | SGP | Silver Gold Plated | |||||