| Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
|---|---|---|---|---|---|---|---|---|---|---|
| RING2 | 2 | • | • | • | • | |||||
| RING3 | 3 | • | • | • | • | |||||
| RING4 | 4 | • | • | • | • | |||||
| RING5 | 5 | • | • | • | • | |||||
| RING7 | 7 | • | • | • | • | |||||
| RINGASS | pkt | • | • | • | • |
Assorted pack of 2 each size. Size mm relates to width between claws
| Code | Size | 9Y | 9W | 9R | 14Y | 14W | 18Y | 18W | S/S | RG |
|---|---|---|---|---|---|---|---|---|---|---|
| RING2 | 2 | • | • | • | • | |||||
| RING3 | 3 | • | • | • | • | |||||
| RING4 | 4 | • | • | • | • | |||||
| RING5 | 5 | • | • | • | • | |||||
| RING7 | 7 | • | • | • | • | |||||
| RINGASS | pkt | • | • | • | • |
Assorted pack of 2 each size. Size mm relates to width between claws